Know Your Numbers
"You know how healthy you are
when you know your numbers."
Ed Hill, M.D., of Tupelo
Former President, American Medical Association
If you know your blood pressure, blood sugar, cholesterol levels and BMI, you will know your health status. Because these numbers show your risk for many major health conditions, knowing your numbers lets you work with your healthcare provider to develop a plan to get them healthy.
Call your Healthcare Provider today. Make an appointment.
Know your Numbers. It's your Health.
| Know Your Numbers | |||
| Exam | Goal* | Date:__/__/____ | Date:__/__/____ |
| Blood pressure | Less than 120/80 | ||
| Total cholesterol | Below 200 | ||
| HDL good cholesterol | Above 40 | ||
| LDL bad cholesterol | Below 100 | ||
| Triglycerides | Below 150 | ||
| Fasting Glucose | Below 100 | ||
| BMI | Below 25 | ||
| Tobacco-free | Yes | ||
| * Goals are general guidelines. See your healthcare provider for goals specific to you. | |||


